Items › Runewords
Zephyr
Season 15 itemversion 3.2.4.74043
- Ort · Ethrunes
- 2variants
- 21level (file field)
- 4recipes
Variants
- Bow ·
Runeword_Zephyr_2HBow - Crossbow2H ·
Runeword_Zephyr_Crossbow
Forced affixes
| Affix | Attributes (expression not evaluated) |
|---|---|
| Dodge Chance 13pct | Dodge_Chance_Bonus = .125 |
| Attack Speed 13pct | Attack_Speed_Percent_Bonus = .125 |
| Movespeed 13pct | Movement_Bonus_Run_Speed = .125 |
| All Damage 62pct | Bucketed_Multiplicative_Damage = .625 |
| Lucky Hit Flat Damage Lightning | Proc_Flat_Element_Damage_On_Hit = |
| Zephyr | Passive power Runeword_Zephyr |
Recipes
2 normal and 2 ancestral. Runes: Ort × 1 · Eth × 1, plus a base item. The final item is not resolved in the verified data.