Items › Runewords
Pattern
Season 15 itemversion 3.2.4.74043
- Tal · Ort · Thulrunes
- 1variants
- 21level (file field)
- 2recipes
Variants
- Dagger ·
Runeword_Pattern
Forced affixes
| Affix | Attributes (expression not evaluated) |
|---|---|
| All Damage 50pct | Bucketed_Multiplicative_Damage = .5 |
| All Stats 10pct | All_Stats_Percent_Bonus = .1 |
| Lucky Hit Dot Poison | Global_LuckyHit_DoT = |
| Crit Chance 20pct | Crit_Percent_Bonus = FloatRangeWithIntervalUniqueAffixPityBonus(SharedRandomFloat(), 10, 10, 20)/100 |
| S04 Resistance All | Resistance_All_Bonus = 0 |
Recipes
1 normal and 1 ancestral. Runes: Tal × 1 · Ort × 1 · Thul × 1, plus a base item. The final item is not resolved in the verified data.