Items › Runewords
Lore
Season 15 itemversion 3.2.4.74043
- Ort · Solrunes
- 1variants
- 27level (file field)
- 2recipes
Variants
- Helm ·
Runeword_Lore
Forced affixes
| Affix | Attributes (expression not evaluated) |
|---|---|
| All Skills 2 | Skill_Rank_All_Bonus = 2 |
| Resource Max 25 | Resource_All_Primary_Max_Bonus = 25 |
| Damage Reduction 10pct | Damage_Reduction = .1 |
| S04 Resistance Single Lightning | Resistance = 0 |
| Resource On Kill 2 | Global_Resource_On_Kill = 2 |
| X2 Armor Greater | Armor_Bonus = 0 |
Recipes
1 normal and 1 ancestral. Runes: Ort × 1 · Sol × 1, plus a base item. The final item is not resolved in the verified data.