Classes › Spiritborn
Spiritborn
Current (3.2.4)
- 270nodes
- 264connections
- 24active skills
- 192resolved rewards
Active skills
| Skill | Internal id | Unlocks | Upgrades |
|---|---|---|---|
| Gorilla Basic | Spiritborn_Gorilla_Basic | 1 | 7 |
| Eagle Basic | Spiritborn_Eagle_Basic | 1 | 7 |
| Jaguar Basic | Spiritborn_Jaguar_Basic | 1 | 7 |
| Centipede Basic | Spiritborn_Centipede_Basic | 1 | 7 |
| Gorilla Core | Spiritborn_Gorilla_Core | 1 | 7 |
| Eagle Core | Spiritborn_Eagle_Core | 1 | 7 |
| Jaguar Core | Spiritborn_Jaguar_Core | 1 | 7 |
| Centipede Core | Spiritborn_Centipede_Core | 1 | 7 |
| Gorilla Potency | Spiritborn_Gorilla_Potency | 1 | 7 |
| Eagle Potency1 | Spiritborn_Eagle_Potency1 | 1 | 7 |
| Jaguar Potency | Spiritborn_Jaguar_Potency | 1 | 7 |
| Centipede Potency | Spiritborn_Centipede_Potency | 1 | 7 |
| Gorilla Defensive1 | Spiritborn_Gorilla_Defensive1 | 1 | 7 |
| Gorilla Defensive2 | Spiritborn_Gorilla_Defensive2 | 1 | 7 |
| Jaguar Defensive | Spiritborn_Jaguar_Defensive | 1 | 7 |
| Centipede Defensive | Spiritborn_Centipede_Defensive | 1 | 7 |
| Eagle Focus | Spiritborn_Eagle_Focus | 1 | 7 |
| Eagle Focus2 | Spiritborn_Eagle_Focus2 | 1 | 7 |
| Jaguar Focus | Spiritborn_Jaguar_Focus | 1 | 7 |
| Centipede Focus | Spiritborn_Centipede_Focus | 1 | 7 |
| Gorilla Ultimate | Spiritborn_Gorilla_Ultimate | 1 | 7 |
| Eagle Ultimate | Spiritborn_Eagle_Ultimate | 1 | 7 |
| Jaguar Ultimate | Spiritborn_Jaguar_Ultimate | 1 | 7 |
| Centipede Ultimate | Spiritborn_Centipede_Ultimate | 1 | 7 |
Name derived from the internal id; the in-game name may differ. The tree graph is not drawn: connections are verified as file structure.
Paragon boards
Paragon_Spirit_0SNO 1985956Paragon_Spirit_01SNO 1985954Paragon_Spirit_02SNO 1986368Paragon_Spirit_03SNO 1986382Paragon_Spirit_04SNO 1986416Paragon_Spirit_05SNO 1986433Paragon_Spirit_06SNO 1986521Paragon_Spirit_07SNO 1986631Paragon_Spirit_08SNO 1986843Paragon_Spirit_10SNO 1985935