Classes › Paladin
Paladin
Current (3.2.4)
- 270nodes
- 264connections
- 24active skills
- 192resolved rewards
Active skills
| Skill | Internal id | Unlocks | Upgrades |
|---|---|---|---|
| Blessed Shield | Paladin_BlessedShield | 1 | 7 |
| Shield Bash | Paladin_ShieldBash | 1 | 7 |
| Punish | Paladin_Punish | 1 | 7 |
| Spear Of The Heavens | Paladin_SpearOfTheHeavens | 1 | 7 |
| Blessed Hammer | Paladin_BlessedHammer | 1 | 7 |
| Shield Charge Channel Short | Paladin_ShieldCharge_Channel_Short | 1 | 7 |
| Impale | Paladin_Impale | 1 | 7 |
| Pre Trail Zeal | Paladin_PreTrailZeal | 1 | 7 |
| Advance lunge | Paladin_Advance_lunge | 1 | 7 |
| Storm Bolt | Paladin_StormBolt | 1 | 7 |
| Lance Dive OLD | Paladin_LanceDive_OLD | 1 | 7 |
| Defensive Aura | Paladin_Defensive_Aura | 1 | 7 |
| Offensive Aura | Paladin_Offensive_Aura | 1 | 7 |
| Condemn | Paladin_Condemn | 1 | 7 |
| Smite Falcon Punch Recast 1 | Paladin_Smite_FalconPunch_Recast_1 | 1 | 7 |
| Purify | Paladin_Purify | 1 | 7 |
| Consecration | Paladin_Consecration | 1 | 7 |
| Brandish | Paladin_Brandish | 1 | 7 |
| Holy Shock Aura | Paladin_HolyShock_Aura | 1 | 7 |
| Heavens Fury | Paladin_HeavensFury | 1 | 7 |
| Disciple of Justice | Paladin_Disciple_of_Justice | 1 | 7 |
| Fortress | Paladin_Fortress | 1 | 7 |
| Sacrifice | Paladin_Sacrifice | 1 | 7 |
| Trinity | Paladin_Trinity | 1 | 7 |
Name derived from the internal id; the in-game name may differ. The tree graph is not drawn: connections are verified as file structure.
Paragon boards
Paragon_Paladin_00SNO 2436481Paragon_Paladin_01SNO 2436511Paragon_Paladin_02SNO 2436844Paragon_Paladin_03SNO 2438913Paragon_Paladin_04SNO 2438973Paragon_Paladin_05SNO 2438992Paragon_Paladin_06SNO 2439024Paragon_Paladin_07SNO 2439031Paragon_Paladin_08SNO 2439033Paragon_Paladin_09SNO 2439035