Classes › Necromancer
Necromancer
Current (3.2.4)
- 259nodes
- 253connections
- 23active skills
- 184resolved rewards
Active skills
| Skill | Internal id | Unlocks | Upgrades |
|---|---|---|---|
| Bone Splinters | Necromancer_BoneSplinters | 1 | 7 |
| Bone Spear | Necromancer_BoneSpear | 1 | 7 |
| Blight | Necromancer_Blight | 1 | 7 |
| Sever | Necromancer_Sever | 1 | 7 |
| Decompose | Necromancer_Decompose | 1 | 7 |
| Decrepify | Necromancer_Decrepify | 1 | 7 |
| Blood Mist | Necromancer_BloodMist | 1 | 7 |
| Bone Spirit | Necromancer_BoneSpirit | 1 | 7 |
| Blood Surge | Necromancer_BloodSurge | 1 | 7 |
| Reap | Necromancer_Reap | 1 | 7 |
| Bone Prison | Necromancer_BonePrison | 1 | 7 |
| Golem | Necromancer_Golem | 1 | 7 |
| Corpse Explosion | Necromancer_CorpseExplosion | 1 | 7 |
| Iron Maiden | Necromancer_IronMaiden | 1 | 7 |
| Corpse Tendrils | Necromancer_CorpseTendrils | 1 | 7 |
| Hemorrhage | Necromancer_Hemorrhage | 1 | 7 |
| Army of the Dead | Necromancer_ArmyoftheDead | 1 | 7 |
| Bone Storm | Necromancer_BoneStorm | 1 | 7 |
| Blood Lance | Necromancer_BloodLance | 1 | 7 |
| Blood Wave | Necromancer_BloodWave | 1 | 7 |
| Ultimate4 | X1_Necromancer_Ultimate4 | 1 | 7 |
| Skeleton Mage | Necromancer_SkeletonMage | 1 | 7 |
| Skeleton Warrior | Necromancer_SkeletonWarrior | 1 | 7 |
Name derived from the internal id; the in-game name may differ. The tree graph is not drawn: connections are verified as file structure.
Paragon boards
Paragon_Necro_00SNO 934225Paragon_Necro_01SNO 934283Paragon_Necro_02SNO 934503Paragon_Necro_03SNO 934571Paragon_Necro_04SNO 934636Paragon_Necro_05SNO 994044Paragon_Necro_06SNO 999512Paragon_Necro_07SNO 1198874Paragon_Necro_08SNO 1198876Paragon_Necro_10SNO 1985895