Classes › Druid
Druid
Current (3.2.4)
- 337nodes
- 348connections
- 26active skills
- 251resolved rewards
Active skills
| Skill | Internal id | Unlocks | Upgrades |
|---|---|---|---|
| Earthspike Instant | Druid_Earthspike_Instant | 1 | 10 |
| Landslide | Druid_landslide | 1 | 9 |
| Pulverize | Druid_Pulverize | 1 | 8 |
| Earthen Bulwark | Druid_EarthenBulwark | 1 | 8 |
| Debilitating Roar | Druid_DebilitatingRoar | 1 | 8 |
| Claw | Druid_Claw | 1 | 9 |
| Storm Strike | Druid_StormStrike | 1 | 10 |
| Tornado | Druid_Tornado | 1 | 9 |
| Lightning Storm | Druid_LightningStorm | 1 | 9 |
| Trample | Druid_Trample | 1 | 9 |
| Hurricane | Druid_Hurricane | 1 | 8 |
| Wind Shear | Druid_WindShear | 1 | 10 |
| Boulder | Druid_Boulder | 1 | 9 |
| Maul | Druid_Maul | 1 | 9 |
| Ravens | Druid_Ravens | 1 | 8 |
| Vine Creeper | Druid_VineCreeper | 1 | 8 |
| Wolf Pack | Druid_WolfPack | 1 | 8 |
| Cyclone Armor | Druid_CycloneArmor | 1 | 8 |
| Blood Howl | Druid_BloodHowl | 1 | 8 |
| Rabies | Druid_Rabies | 1 | 9 |
| Cataclysm | Druid_Cataclysm | 1 | 9 |
| Grizzly Rage | Druid_GrizzlyRage | 1 | 8 |
| Lacerate | Druid_Lacerate | 1 | 8 |
| Petrify | Druid_Petrify | 1 | 9 |
| Shred NEW | Druid_Shred_NEW | 1 | 8 |
| Stone Burst | Druid_StoneBurst | 1 | 9 |
Name derived from the internal id; the in-game name may differ. The tree graph is not drawn: connections are verified as file structure.
Paragon boards
Paragon_Druid_00SNO 940011Paragon_Druid_01SNO 939952Paragon_Druid_02SNO 939954Paragon_Druid_03SNO 939976Paragon_Druid_04SNO 939984Paragon_Druid_05SNO 994015Paragon_Druid_06SNO 997766Paragon_Druid_07SNO 1195795Paragon_Druid_08SNO 1195797Paragon_Druid_10SNO 1985817